If your name is on this list, please contact Nancy Bailey, Finance Office: 508-966-5805
STALE DATED CHECKS- TOWN OF BELLINGHAM
VENDOR CHECKS
NAME ADDRESS CITY STATE ZIP DATE AMOUNT CHECK #
 
IAFF LOCAL 2071 02/26/2003 $215.86 161273
MICHAEL P FRANCHOCK, JR BELLINGHAM MA 02019 04/22/2003 $20.00 162925
TIMOTHY R RYAN 05/19/2003 $690.48 163762
N C REGISTRY OF DEEDS 05/27/2003 $125.50 164031
ORION EMERGENCY SVCS INC LAKEVILLE MA 02347 06/16/2003 $168.54 164654
RICHARD A & CAROL L PICARD WOONSOCKET  RI 02895 06/30/2003 $14.04 164917
STAPLES (CFO) DES MOINES IA 50368 07/15/2003 $75.43 165513
CHRISTOPHER ABRAHAM 08/04/2003 $500.00 166035
BELLINGHAM RESIDENTIAL REALTY LLC 09/22/2003 $1.00 167347
SUZANNE CONSTANTINEAU BELLINGHAM MA 02019 10/27/2003 $14.37 168288
LAURA ARONE LINCOLN RI 02865 11/10/2003 $199.00 168762
DOLORES B SCHLOSSER BELLINGHAM MA 02019 05/10/2004 $609.70 173820
ANGELA J CHOINIERE BELLINGHAM MA 02019 05/17/2004 $22.25 174062
JAMIE D THIBAULT BELLINGHAM MA 02019 05/17/2004 $22.91 174066
DAVID M WEBBER BELLINGHAM MA 02019 05/17/2004 $18.34 174068
TYLER STOK 06/07/2004 $15.00 174889
LEANNE G POWELL BELLINGHAM MA 02019 10/12/2004 $179.38 178488
MASS AUXILLARY POL ASSOC QUINCY MA 02169 10/25/2004 $320.00 178934
VOYIATZI SALES INC BELLINGHAM MA 02019 01/03/2005 $12.92 180971
U S INDUSTRIAL TRUCK INC WORCESTER MA 01607 04/11/2005 $56.25 183726
KAISER PERM ANENTE JACKSONVILLE FL 32203 05/16/2005 $693.55 184818
POSTMASTER BELLINGHAM MA 02019 05/16/2005 $203.78 184848
MARATHON CONCRETE FLOORS BELLINGHAM MA 02019 05/31/2005 $25.28 185221
CLEAVES CO INC NEEDHAM MA 02494 06/27/2005 $9.32 186116
MARY B BRUNELLE BELLINGHAM MA 02019 07/18/2005 $5.30 186951
RICH BOLES MEDWAY MA 02053 10/31/2005 $68.00 189915
N C REGISTRY OF DEEDS 11/14/2005 $76.00 190380
IN THIS PLACE, INC WENDELL MA 01379 02/21/2006 $24.95 193082
ALLAN EBELING NATICK MA 01760 03/20/2006 $47.00 193835
MARCHAND MACHINE WORKS INC BELLINGHAM MA 02019 04/10/2006 $50.00 194493
COMM OF MASS-FIREARMS DIV CHELSEA MA 02150 04/24/2006 $150.00 194823
DANIELLE R ROUSSEAU BELLINGHAM MA 02019 05/08/2006 $179.01 195108
LYDIA LEE NORFOLK MA 02056 07/31/2006 $10.00 197540
MELISSA MARIE DEWAR BELLINGHAM MA 02019 08/07/2006 $24.79 107678
-
TOTAL $4,847.95
PAYROLL CHECKS
ROBERT E O'NEILL JR MEDWAY MA 02053 12/31/2003 $58.58 16968
TOTAL $58.58
-
GRAND TOTAL $4,906.53