If your name is on this list, please call the Town Treasurer: 508-657-2840

STALE DATED CHECKS- TOWN OF BELLINGHAM
VENDOR CHECKS
NAME ADDRESS CITY STATE ZIP DATE AMOUNT CHECK #
 
CLAUDIA PETERS %SCHOOL DEPT BELLINGHAM MA 02019 01/24/2000 $15.75 125743
IMSG 824 PROVIDENCE HWY NORWOOD MA 02062 04/18/2000 $9.00 128416
TUTTERMAN, CHARLES 67 DONNA ROAD BELLINGHAM MA 02019 04/18/2000 $13.61 128475
AUGER, RAOUL 25 PELLETIER DR BELLINGHAM MA 02019 05/01/2000 $11.25 128748
KIM, YOUNG TAE & CHAE SON 172 THOMPSON ST NEW YORK NY 10012 05/15/2000 $3.36 129371
ARCANA, JOSEPH & DONNA 201 PAINE STREET BELLINGHAM MA 02019 05/30/2000 $21.84 129783
MANGAN, ROBERT & EILEEN 16 VOYAGERS LANE ASHLAND MA 01721 06/05/2000 $89.83 130117
STEVENS, ROBERT D 420 MAYBROOK DRIVE BUDA TX 78610 06/05/2000 $8.33 130151
VERIZON WIRELESS PO BOX 489 NEWARK NJ 07101-0489 06/12/2000 $20.57 130319
N C FIRE CHIEF ASSOC PO BOX 302 VILLAGE STA MEDWAY MA 02053 02/26/2001 $25.00 138517
BRIAN HARRIS C/O BELLINGHAM POLICE BELLINGHAM MA 02019 03/05/2001 $0.57 138623
DOUGLAS HUSTON C/O BELLINGHAM POLICE BELLINGHAM MA 02019 03/05/2001 $4.19 138637
JASON GERALD PALMQUIST 62 BRUCE ROAD BELLINGHAM MA 02019 04/30/2001 $6.25 140229
FIRST AMERICAN DOVEN MTG P.O. BOX 15144 WORCESTER MA 01615 05/21/2001 $472.03 140956
FIRST AMERICAN MIDDLESEX SVG P.O. BOX 15144 WORCESTER  MA 01615 05/21/2001 $2,847.86 140957
ALAN M STEARNS 261 PULASKI BLVD BELLINGHAM MA 02019 06/04/2001 $12.50 141367
SHELLY M LOCKETT 57 WETHERSFIELD RD BELLINGHAM MA 02019 06/25/2001 $6.90 142137
KONICA BUSINESS MACHINES PO BOX 7023 TROY MI 48007-7023 08/13/2001 $204.96 144094
AMERICAN EXPRESS FINANCIAL 70205 AXP FINANCIAL CTR MINNEAPOLIS MN 55474-0702 09/19/2001 $796.00 145282
VERIZON P O BOX 1100 ALBANY NY 12250-0001 10/15/2001 $672.24 146112
JAMES A. DOLBEC BLACKSTONE MA 01504 12/03/2001 $8.75 147689
JANET MACLURE BELLINGHAM MA 02019 12/03/2001 $5.05 147691
MARY L ABBOUD BELLINGHAM MA 02019 03/25/2002 $5.00 150953
REGIS CORP MINNEAPOLIS MN 55439 04/01/2002 $11.41 151262
ROBERT REED BELLINGHAM MA 02019 04/01/2002 $20.05 151265
MICHAEL W GODIN BELLINGHAM MA 02019 04/29/2002 $8.69 152000
BOBBI-SU WALDEN 05/06/2002 $15.00 152362
LEONARD GOSSELIN BELLINGHAM MA 02019 05/13/2002 $6.20 152596
BENJAMIN WHITTAKER BELLINGHAM MA 02019 05/20/2002 $6.98 152806
MANAGED COMP WOBURN MA 01888 05/20/2002 $101.25 152891
WILLIAM DELANEY BELLINGHAM MA 02019 06/03/2002 $10.50 153266
KEN PHILLIPS BELLINGHAM MA 02019 06/03/2002 $17.64 153323
MICHELLE A. FOURNIER BELLINGHAM MA 02019 06/17/2002 $7.50 153716
FOREST & MARY OLIVER BELLINGHAM MA 02019 07/29/2002 $3.87 155015
JANET MACLURE BELLINGHAM MA 02019 09/16/2002 $8.00 156287
CATHERINE A HENNESSY WESTBOROUGH MA 01581 12/02/2002 $330.36 158810
COMM OF MASS-FIEARMS DIV CHELSEA MA 02150 12/23/2002 $225.00 159415
AMY M HEENAN BELLINGHAM MA 02019 02/03/2003 $5.00 160543
HEALTH INFORMATION PUBLICATION MT ARLINGTON NJ 07856 02/18/2003 $15.00 160910
IAFF LOCAL 2071 02/26/2003 $215.86 161273
JOSHUA AND CO. INC BELLINGHAM MA 02019 03/17/2003 $10.00 161731
MICHAEL P FRANCHOCK, JR BELLINGHAM MA 02019 04/22/2003 $20.00 162925
TIMOTHY R RYAN 05/19/2003 $690.48 163762
N C REGISTRY OF DEEDS 05/27/2003 $125.50 164031
ORION EMERGENCY SVCS INC LAKEVILLE MA 02347 06/16/2003 $168.54 164654
RICHARD A & CAROL L PICARD WOONSOCKET  RI 02895 06/30/2003 $14.04 164917
STAPLES (CFO) DES MOINES IA 50368 07/15/2003 $75.43 165513
CHRISTOPHER ABRAHAM 08/04/2003 $500.00 166035
BELLINGHAM RESIDENTIAL REALTY LLC 09/22/2003 $1.00 167347
TRI-COUNTY CLERKS ASSN ROCKLAND MA 02370 10/06/2003 $20.00 167817
SUZANNE CONSTANTINEAU BELLINGHAM MA 02019 10/27/2003 $14.37 168288
LAURA ARONE LINCOLN RI 02865 11/10/2003 $199.00 168762
WILLIAM E FERREIRA BELLINGHAM MA 02019 01/20/2004 $10.00 170708
DOLORES B SCHLOSSER BELLINGHAM MA 02019 05/10/2004 $609.70 173820
ANGELA J CHOINIERE BELLINGHAM MA 02019 05/17/2004 $22.25 174062
JAMIE D THIBAULT BELLINGHAM MA 02019 05/17/2004 $22.91 174066
DAVID M WEBBER BELLINGHAM MA 02019 05/17/2004 $18.34 174068
BRIDGET MUNNELLY 06/07/2004 $15.00 174832
TYLER STOK 06/07/2004 $15.00 174889
-
TOTAL $8,820.71
PAYROLL CHECKS
EDMOND BELAND ATTLEBORO MA 02703 01/23/2002 $34.35 59570
-
TOTAL $8,855.06