LINKS TO PUBLIC MEETING VIDEO CONFERENCING
When a Public Meeting will be broadcast via video conferencing, the information, including a link, will be provided below.
You may also call in via one of the numbers listed to listen to the meeting.
(Please note the Meeting ID as you will be required to enter this information when calling into the meeting)
Click Here For previously recorded Meetings
Selectboard Meeting
October 2, 2023 7:00pm
https://us02web.zoom.us/j/84971268355
Meeting ID: 849 7126 8355
One tap mobile
+16469313860,,84971268355# US
+13017158592,,84971268355# US (Washington DC)
Dial by your location
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 558 8656 US (New York)
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 9128 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
Meeting ID: 849 7126 8355
Find your local number: https://us02web.zoom.us/u/keGr49VivO
Capital Improvements Committee Meeting
October 3, 2023 6:00pm
https://us02web.zoom.us/j/84751265247
Meeting ID: 847 5126 5247
One tap mobile
+13126266799,,84751265247# US (Chicago)
+16465588656,,84751265247# US (New York)
---
Dial by your location
• +1 312 626 6799 US (Chicago)
• +1 646 558 8656 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 9128 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US
Meeting ID: 847 5126 5247
Find your local number: https://us02web.zoom.us/u/kbi3lRqet
Board of Health Meeting
October 3, 2023 7:00pm
https://us02web.zoom.us/j/87907661173?pwd=NEsySUVudnZQOUVSYU54akFqT0h3QT09
Meeting ID: 879 0766 1173
Passcode: 933896
One tap mobile
+16469313860,,87907661173# US
+13017158592,,87907661173# US (Washington DC)
---
Dial by your location
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 558 8656 US (New York)
• +1 689 278 1000 US
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 9128 US (San Jose)
Meeting ID: 879 0766 1173
Find your local number: https://us02web.zoom.us/u/kcxWoGhT4H
Zoning Board Meeting
October 5, 2023 7:00pm
https://us02web.zoom.us/j/86552840936
Meeting ID: 865 5284 0936
One tap mobile
+16465588656,,86552840936# US (New York) 16469313860,,86552840936# US
---
Dial by your location
• +1 646 558 8656 US (New York)
• +1 646 931 3860 US
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 719 359 4580 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 9128 US (San Jose)
• +1 689 278 1000 US
Meeting ID: 865 5284 0936
Find your local number: https://us02web.zoom.us/u/keqR9BoOL
These meetings will be offered via Zoom Video Conferencing Software. Click Here For More Information on using Zoom Video Conferencing Software